SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FRONT UPPER BODY LENGTH | 72 | 76 | 82 | 88 | |
FRONT UPPER BODY LENGTH | 67 | 69 | 72 | 75 | |
FRONT SHOULDER WIDTH | 46 | 46.8 | 47.8 | 48.8 | |
OCTAGON LENGTH | 40.5 | 41.58 | 43 | 44.5 | |
FRONT UPPER BODY LENGTH | 68 | 72 | 78 | 84 | |
CAMISOLE | 43 | 43.5 | 44.5 | 45.5 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.